AMAZON MARKETPLACE PRO
Settlements & actual profit
Use Amazon's released transactions for accounting and combine them with NextTill product, packaging, labour and shipping costs to show realised profit.
Trial demo. Fictional Amazon settlement data.
Credits · 31 days£59.98
Refunds/other debits£4.25
Amazon fees identified£14.10
Realised profit shown£-2.58
Actual profit by order
Amazon net is the released financial amount. NextTill then deducts product cost and local fulfilment costs. Shipping is not double-counted when Amazon has already posted it financially.
| Order | Amazon net | Product cost | Packaging/labour | Shipping | Actual profit |
|---|---|---|---|---|---|
| DEMO-2026-0831-001 2026-08-31 17:42:00 | Awaiting finance | £11.30 | £2.62 | £3.25 | Pending |
| DEMO-2026-0831-002 2026-08-31 15:18:00 | Awaiting finance | £5.30 | £1.17 | £3.20 | Pending |
| DEMO-2026-0831-003 2026-08-31 12:04:00 | Awaiting finance | £7.95 | £2.46 | £2.85 | Pending |
| DEMO-2026-0830-001 2026-08-30 19:51:00 | £24.99 | £8.75 | £1.47 | £3.45 | £11.32 |
| DEMO-2026-0830-002 2026-08-30 11:27:00 | £30.74 | £14.90 | £0.74 | £0.00 | £15.10 |
| DEMO-2026-0829-001 2026-08-29 16:33:00 | Awaiting finance | £12.80 | £2.52 | £3.35 | Pending |
| DEMO-2026-0828-001 2026-08-28 09:12:00 | Awaiting finance | £7.80 | £1.75 | £4.10 | Pending |
| DEMO-2026-0826-001 2026-08-26 13:44:00 | Awaiting finance | £9.50 | £1.04 | £0.00 | Pending |
| DEMO-2026-0824-001 2026-08-24 18:21:00 | Awaiting finance | £9.40 | £2.47 | £3.20 | Pending |
| DEMO-2026-0821-001 2026-08-21 10:08:00 | Awaiting finance | £7.20 | £1.32 | £3.25 | Pending |
| DEMO-2026-0818-001 2026-08-18 14:56:00 | Awaiting finance | £10.60 | £3.28 | £2.85 | Pending |
| DEMO-2026-0814-001 2026-08-14 20:13:00 | Awaiting finance | £4.75 | £0.52 | £0.00 | Pending |
| DEMO-2026-0811-001 2026-08-11 08:47:00 | Awaiting finance | £15.00 | £3.07 | £4.10 | Pending |
| DEMO-2026-0808-001 2026-08-08 17:26:00 | £-17.99 | £6.40 | £1.26 | £3.35 | £-29.00 |
| DEMO-2026-0803-001 2026-08-03 12:39:00 | Awaiting finance | £11.90 | £3.05 | £4.10 | Pending |
Settlement/payment groups
| Group | Transactions | Net amount | Fees identified |
|---|---|---|---|
| DEMO-PAYOUT-01 | 4 | £37.74 | £14.10 |
Amazon financial transactions
| Date | Order | Type | Status | Amount | Fee |
|---|---|---|---|---|---|
| 2026-08-31 06:10:00 | DEMO-2026-0830-002 | SALE | RELEASED | £34.99 | £6.10 |
| 2026-08-31 06:10:00 | DEMO-2026-0830-002 | FBA_FEE | RELEASED | £-4.25 | £4.25 |
| 2026-08-31 06:00:00 | DEMO-2026-0830-001 | SALE | RELEASED | £24.99 | £3.75 |
| 2026-08-10 16:00:00 | DEMO-2026-0808-001 | REFUND | RELEASED | £-17.99 | £0.00 |